The range of cyclone extractors includes four standard models of machines for removing dust and shavings of any workings (wood, metal, plastic, leather, glass, etc.) for large quantities of suctioned material.
The cyclone structure, compared to the standard extractors, improves the operating efficiency thanks to the separation between the filtering element and the collection of the suctioned material which guarantees a more constant and lasting performance over time. Besides this, the larger filter size and the presence of a nylon collection bag, allows less frequent maintenance.
All models are available both as independent fan, mounted on a pedestal, and on-board, applied to machines via flanges and connections. For the larger models, we also supply the sound-proof version, to reduce the noise.
Our cyclones are supplied in the traditional version with the upper fabric filter bag or with the new patented IFCC-MC system without bag, which uses a cartridge filter completely inside the cyclone and a special conveyor for the suctioned waste. You can find here all the advantages of the IFCC-MC system.
All models can be equipped with swivel wheels for easy movement and customizable nozzles on request with adapters of different size, also with dampers, always respecting the suction volumetric ratios.
Model | Motor | Suction | Power | Volts | RPM | Absorption | Pressure | Air Flow |
---|---|---|---|---|---|---|
Cyclone B1 | HP 0,5 - Kw 0,37 | 230/400 | 2800 | 2 / 1,2 A | 120mm H2O | 850 m3/h |
Cyclone C1 | HP 1,50 - Kw 1,1 | 230/400 | 2800 | 5 / 2,2 A | 150mm H2O | 1900 m3/h |
Soundproof Cyclone C1 | HP 1,50 - Kw 1,1 | 230/400 | 2800 | 5 / 2,2 A | 150mm H2O | 1900 m3/h |
Cyclone C1S | HP 3 - Kw 2,2 | 230/400 | 2800 | 7,96 / 4,6 A | 135mm H2O | 3600 m3/h |
Cyclone C2 | HP 4 - Kw 3 | 230/400 | 2800 | 11 / 6,3 A | 200mm H2O | 4200 m3/h |
Soundproof Cyclone C2 | HP 4 - Kw 3 | 230/400 | 2800 | 11,3 / 6,5 A | 200mm H2O | 4100 m3/h |
Cyclone B1 IFCC-MC?® | HP 0,5 - Kw 0,37 | 230/400 | 2800 | 2 / 1,2 A | 120mm H2O | 975 m3/h |
Cyclone C1 IFCC-MC® | HP 1,5 - Kw 1,1 | 230/400 | 2800 | 5 / 2,2 A | 160mm H2O | 2100 m3/h |
Cyclone C1 IFCC-MC® Soundproof | HP 1,5 - Kw 1,1 | 230/400 | 2800 | 5 / 2,2 A | 160mm H2O | 2100 m3/h |
Cyclone C1S IFCC-MC® | HP 3 - Kw 2,2 | 230/400 | 2800 | 7,96 / 4,6 A | 135mm H2O | 3600 m3/h |
Cyclone C2 IFCC-MC® | HP 4 - Kw 3 | 230/400 | 2800 | 11 / 6,3 A | 200mm H2O | 4100 m3/h |
Soundproof Cyclone C2 IFCC-MC® | HP 4 - Kw 3 | 230/400 | 2800 | 11 / 6,3 A | 200mm H2O | 4100 m3/h |
Avol S.r.l. - Via Nuova Circonvallazione 30 - 27023 Cassolnovo (PV) - Italy
P. Iva e C.F. 02702750189 - R.E.A. PV - 294895 - Capitale sociale i.v. 10.000€ - Privacy Policy - Cookie Policy
Powered by Graffi Design Pubblicità