In the processing of leather, plastic, wood, metal, stone and other types of materials, the current cyclone extraction systems for separating and collecting scraps use a fabric bag filter that lead to several issues: the working place is often full of dust coming out of the bag, the air is contaminated and incompatible with the last health regulations ,bag cleaning is cumbersome and produces more dirt resulting in infrequent and poor maintenance and scarcely efficient machines.
Furthermore, they are quite noisy and very bulky at sight, "ugly to see".
The new IFCC-MC® Series patented models provide a solution to the drawbacks of the traditional cyclones by using a cartridge filter placed directly inside the cyclone and a special material conveyor:
The IFCC-MC® system is supplied as independent cyclone with a basement or directly applicable to any machine through customized flanges and connections.
Model | Motor | Suction | Power | Volts | RPM | Absorption | Pressure | Air Flow |
---|---|---|---|---|---|---|
Cyclone B1 IFCC-MC?® | HP 0,5 - Kw 0,37 | 230/400 | 2800 | 2 / 1,2 A | 120mm H2O | 975 m3/h |
Cyclone C1 IFCC-MC® | HP 1,5 - Kw 1,1 | 230/400 | 2800 | 5 / 2,2 A | 160mm H2O | 2100 m3/h |
Cyclone C1 IFCC-MC® Soundproof | HP 1,5 - Kw 1,1 | 230/400 | 2800 | 5 / 2,2 A | 160mm H2O | 2100 m3/h |
Cyclone C1S IFCC-MC® | HP 3 - Kw 2,2 | 230/400 | 2800 | 7,96 / 4,6 A | 135mm H2O | 3600 m3/h |
Cyclone C2 IFCC-MC® | HP 4 - Kw 3 | 230/400 | 2800 | 11 / 6,3 A | 200mm H2O | 4100 m3/h |
Soundproof Cyclone C2 IFCC-MC® | HP 4 - Kw 3 | 230/400 | 2800 | 11 / 6,3 A | 200mm H2O | 4100 m3/h |
All models must be equipped with filters with different efficiency**, according to the production needs and the required levels of purification of the air returned to the environment:
** filter cost is calculated based on the type chosen
Filtering Class | Material | Air Permeability (m3/h per m2) | Weight (g/m2) | Efficiency | |
---|---|---|---|---|---|
Filter H | H13 | Polyester + PTFE | 140 | 260 | 0,1µ : 99,988% |
Filter M ALU | M | Antistatic Polyester | 722 | 260 | 0,3µ : 49% |
Filter M | M | Polyester | 722 | 260 | 0,3µ : 49% |
Like any other AVOL fan, the IFCC-MC® Cyclones can be completely customized in any construction details (flanges, inlets, hoses, joints, dampers, etc.).
Avol S.r.l. - Via Nuova Circonvallazione 30 - 27023 Cassolnovo (PV) - Italy
P. Iva e C.F. 02702750189 - R.E.A. PV - 294895 - Capitale sociale i.v. 10.000€ - Privacy Policy - Cookie Policy
Powered by Graffi Design Pubblicità